Craig Weller
Craig Weller
Born: January 17, 1981
Calgary, AB Canada
Position: RW
Height: 6'3"
Weight: 195
Shoot/Catch: Right
Career: 2000-2009
Major league statistics
Craig Weller scored 51 goals and recorded 89 assists in his 512-game career with the Kootenay Ice, Hartford Wolf Pack, Charlotte Checkers, Houston Aeros, Chicago Wolves and Providence Bruins. He began playing during the 2000 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | WHL | Kootenay Ice | 30 | 1 | 5 | 6 | 40 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Kootenay Ice | 69 | 5 | 13 | 18 | 127 | +30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hartford Wolf Pack | 11 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2002-03 | ECHL | Charlotte Checkers | 48 | 3 | 11 | 14 | 84 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 91 | 3.3 |
2003-04 | AHL | Hartford Wolf Pack | 68 | 5 | 9 | 14 | 86 | +10 | 1 | 0 | 1 | 0 | 0 | 0 | 106 | 4.7 |
2004-05 | AHL | Hartford Wolf Pack | 76 | 10 | 9 | 19 | 182 | 7 | 4 | 0 | 0 | 0 | 4 | 0 | 118 | 8.5 |
2005-06 | AHL | Hartford Wolf Pack | 80 | 12 | 22 | 34 | 152 | +2 | 1 | 0 | 1 | 0 | 0 | 0 | 145 | 8.3 |
2006-07 | AHL | Hartford Wolf Pack | 56 | 11 | 6 | 17 | 96 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 98 | 11.2 |
2009-10 | AHL | Houston Aeros | 5 | 0 | 1 | 1 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2009-10 | AHL | Chicago Wolves | 14 | 0 | 3 | 3 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2009-10 | AHL | Providence Bruins | 55 | 4 | 10 | 14 | 62 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 3.8 |
Totals | 512 | 51 | 89 | 140 | 865 | 60 | 8 | 0 | 3 | 0 | 4 | 0 | 698 | 7.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | WHL | Kootenay Ice | 11 | 0 | 2 | 2 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Kootenay Ice | 22 | 3 | 7 | 10 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hartford Wolf Pack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Hartford Wolf Pack | 16 | 2 | 2 | 4 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Hartford Wolf Pack | 6 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hartford Wolf Pack | 13 | 2 | 3 | 5 | 44 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hartford Wolf Pack | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Chicago Wolves | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 78 | 7 | 15 | 22 | 141 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |